Lesson Plans—3
| Teacher | Lesson Plan | Additional Resources |
|---|---|---|
| Don Adams Bloomington High School North | All Men Are Created Equal | Unit Introduction Grutter vs. Bollinger Desert Exile |
| Geoffrey Aiken Bloomington High School North | Reform Movements and Native Americans (with Brian Muehlhaus and Debra Tyree) | Outline Reform (PowerPoint) Native Americans (PowerPoint) The Second Great Awakening Abolition Diary Education Reform Living History Park Living History Park—Rubric Temperance Treatment of the Insane, Mentally Ill, and Prisons Utopias in the 1800s |
| Donna Bernens-Kinkead University Elementary School | ||
| Becky Boyle Batchelor Middle School | Invisible Children: Child Soldiers | Launch (PowerPoint) Photo Analysis Student Response and Project Page Rubric |
| Pat Carroll Bloomington High School South | ||
| Katherine Cashman Batchelor Middle School | The Freedom Trail (Underground Railroad) | |
| Whitney Coake University Elementary School | ||
| Jennifer Fox Arlington Heights Elementary School | ||
| Kathy Fox Jackson Creek Middle School | American Indians and Manifest Destiny | |
| Karen Johnson Childs Elementary School | ||
| Liesl Loudermilk University Elementary School | ||
| Diane Lukasik Arlington Heights Elementary School | ||
| Rex Morgan Tri-North Middle School | Transportation & Communication (A Smaller World) | |
| Brian Muehlhaus Bloomington High School North | (See Geoffrey Aiken) | |
| Jennifer Mungle Lakeview Elementary School | ||
| Gladys Newsom University Elementary School | Picturing America Through the Eyes of the Artist | |
| Wendy Podany Childs Elementary School | ||
| Kristen Publow Lakeview Elementary School | ||
| Heather Rhodes Summit Elementary School | ||
| John Roth Lakeview Elementary School | ||
| Jeannette Stolz Fairview Elementary School | ||
| Debra Tyree Bloomington High School North | (See Geoffrey Aiken) | |
| Mary Wiggins University Elementary School | ||
| Cameron York Highland Park Elementary School |
