Lesson Plans
Lesson Plan Guide—Elementary
Lesson Plan Template—MS/HS
| Teacher | Lesson Plan | Additional Resources |
|---|---|---|
| Connie Ables | Prisoners of War | Readings PowerPoint |
| Don Adams Bloomington High School North | What’s a Gutzon Borglum | History Detective’s Handbook PowerPoint |
| Geoffrey Aiken Bloomington High School North | Immigration (with Brian Muehlhaus and Debra Tyree) | General Unit Outline Day 1 Handouts Day 2 Handouts Day 3 Handouts Options Role Play PowerPoint Images |
| Donna Bernens-Kinkead University Elementary School | ||
| Becky Boyle Batchelor Middle School | Captured! Introduction Lesson: Using Primary Sources | Analyzing a Civil War Letter Civil War Letters |
| Pat Carroll Bloomington High School South | ||
| Katherine Cashman Batchelor Middle School | ||
| Whitney Coake University Elementary School | ||
| Jennifer Fox Arlington Heights Elementary School | ||
| Kathy Fox Jackson Creek Middle School | ||
| Karen Johnson Childs Elementary School | ||
| Liesl Loudermilk University Elementary School | ||
| Diane Lukasik Arlington Heights Elementary School | ||
| Rex Morgan Tri-North Middle School | ||
| Brian Muehlhaus Bloomington High School North | (See Geoffrey Aiken) | |
| Jennifer Mungle Lakeview Elementary School | ||
| Gladys Newsom University Elementary School | ||
| Wendy Podany Childs Elementary School | ||
| Kristen Publow Lakeview Elementary School | ||
| Heather Rhodes Summit Elementary School | ||
| John Roth Lakeview Elementary School | ||
| Jeannette Stolz Fairview Elementary School | ||
| Debra Tyree Bloomington High School North | (See Geoffrey Aiken) | |
| Mary Wiggins University Elementary School | ||
| Cameron York Highland Park Elementary School |
